Thursday, October 4
| Time | Event | |||||||
|---|---|---|---|---|---|---|---|---|
| 2:00 PM – 6:00 PM | Delegation Registration | |||||||
| 6:00 PM – 7:00 PM | Opening Ceremonies | |||||||
| 7:30 PM – 10:00 PM | Committee Session I | |||||||
| 10:30 PM – 12:30 PM | Head Delegate Meeting & Reception | |||||||
Friday, October 5
| Time | Event | |||||||
|---|---|---|---|---|---|---|---|---|
| 1:00 PM – 5:00 PM | Committee Session II | |||||||
| 5:00 PM – 6:15PM | Dinner Recess | |||||||
| 6:15PM – 9:15PM | Committee Session III | |||||||
| 9:45 PM – 10:30 PM | Head Delegate Meeting | |||||||
| 11:00 PM – 1:00 AM | Friday Night Social Event | |||||||
Saturday, October 6
| Time | Event | |||||||
|---|---|---|---|---|---|---|---|---|
| 10:00 AM – 1:00 PM | Committee Session IV | |||||||
| 1:00 PM – 2:30 PM | Lunch Recess | |||||||
| 2:30 PM – 5:30 PM | Committee Session V | |||||||
| 6:00 PM – 6:45 PM | Head Delegate Meeting | |||||||
| 10:00 PM – 2:00 AM | Delegate Dance | |||||||
Sunday, October 7
| Time | Event | |||||||
|---|---|---|---|---|---|---|---|---|
| 10:00 AM – 11:30 AM | Committee Session VI | |||||||
| 12:00 PM – 1:00 PM | Closing Ceremonies | |||||||
